279 €
Grace delivers faster muscle regeneration, stronger immunity and healthy ageing.
Grace is 100% artisanal nutrition for exceptional performance and well-being.
GRACE contain 30 servings in individual sachets of 8g.
INGREDIENT
NAME | G/100G | PER 40G SERVING |
---|---|---|
Carbohydrates and sugar | ||
Carbohydrates | 2.82 | 1.13 |
Sugars | 0.27 | 0.11 |
Glucose | 0.23 | 0.09 |
Sucrose | 0.03 | 0.01 |
Protein and aminoacids | ||
Protein | 48.00 | 19.20 |
Taurine | <0.009 | 0.00 |
Aspartic Acid | 0.047 | 0.02 |
Threonnie | 0.042 | 0.02 |
Serine | 0.048 | 0.02 |
Glutamic acid | 0.104 | 0.04 |
Proline | 0.040 | 0.02 |
Wisteria | 0.017 | 0.01 |
Alanine | 0.029 | 0.01 |
Valine | 0.039 | 0.02 |
Cystine | <0.007 | 0.00 |
Methionine | 0.015 | 0.01 |
Isoleucine | 0.035 | 0.01 |
Leucine | 0.065 | 0.03 |
Tyrosine | 0.057 | 0.02 |
Phenylalanine | 0.039 | 0.02 |
Ornitine | <0.01 | 0.00 |
Lysine | 0.062 | 0.02 |
Histidine | <0.018 | 0.01 |
Tryptophan | 0.012 | 0.00 |
Arginine | 0.061 | 0.02 |
Lipids and fattyacids | ||
Lipids | 55.81 | 22.32 |
Fatty Acids saturated | 17.46 | 6.98 |
Fatty Acids mono | 21.32 | 8.53 |
Fatty Acids poly | 8.70 | 3.48 |
C14: 0 Myristic acid (*) | 0.19 | 0.08 |
C16: 0 Palmitic acid (*) | 12.70 | 5.08 |
C18: 0 Stearic acid (*) | 4.56 | 1.82 |
C18: 2 (n-6t, n-9t) Linolelaic acid (*) | 18.77 | 7.51 |
C18: 2 (n-6c, n-9t) Octadecadienoic acid (*) | 6.18 | 2.47 |
C18: 3 (n-3) ALA Alpha linolenic acid (*) | 0.15 | 0.06 |
C20: 3 (n-6) Dihomo Gamma-linolenic acid (*) | 0.77 | 0.31 |
C20: 3 (n-3) Dihomo Alpha-linolenic Acid (*) | 0.38 | 0.15 |
Consume a sachet of 8g post-workout.
Do not cook with or add heat to Grace.
Due to our commitment to sustainability, GRACE is produced in select quantities.
Order now to guarantee availability.
Follow along @grace.energy.global